| Model: Broderson IC-20-1D |
| The new IC-20-D Series features substantial improvement to the lifting capacities and stability of the IC-20. Saving hours of labour, downtime and safer performance of preventative and emergency procedures are just a few good reasons to look at how a Broderson carry deck crane can help you. |
| Equipment Specifications | |||
| Max Capacity | 5,000 lbs. @ 4' | ||
| Travel Height | 5' 6" | ||
| Full-Power Boom Length | 15' | ||
| Boom Extension | 7' | ||
| Max Boom Tip Height | 22' | ||
| Max Horizontal Reach | 27' | ||
| Machine Width | 4' (48") | ||
| Vehical Weight | < 6,000 lbs | ||
| Prime Motive Power Options | Gas, LP or Diesel | ||
| Load Chart |
IC-20-A IC-20-B IC-20-C IC-20-D IC-20-F IC-20-G |
||