| Model: Broderson IC-25-A |
| Content to be provided. |
| Equipment Specifications | |||
| Max Capacity | 2 tons, 2' from front bumper | ||
| Travel Height | min: 5'9" w/o guard || 7'2" w/guard | ||
| Full-Power Boom Length | 10' horizontal d from front bumper | ||
| Boom Extension | 7' | ||
| Max Boom Tip Height | 27' | ||
| Max Horizontal Reach | 17' | ||
| Machine Width | 4' | ||
| Vehical Weight | approx. <6,000 lbs | ||
| Prime Motive Power Options | Gas, LP or Diesel | ||
| Drive | Front Wheel Drive | ||
| Steer | Rear Wheel Steering Standard | ||
| Load Chart |
IC-25-A |
||