Model: Broderson IC-250 18 Ton Carrydeck Crane |
Content to be provided. |
Equipment Specifications | |||
Max Capacity | 18 tons @ 6’ radius | ||
Travel Height | 8’ | ||
Travel Width | 8' | ||
Full-Power Boom Length | 50’ | ||
Boom Extension | 20’ | ||
Max Boom Tip Height | 79’4” | ||
Max Horizontal Reach | 70’ | ||
Machine Width | 8’ | ||
Vehicle Weight | approx. 38,000 lbs | ||
Prime Motive Power Options | Gas, LP or Diesel | ||
Drive | 4 wheel drive available | ||
Steer | 4 wheel steering available | ||
Load Chart |
IC-250-3a Tech Spec IC-250-3b Tech Spec IC-250-3b Turn Spec IC-250-3C Tech Spec. |








