| Model: Broderson IC-40 |
| Content to be provided. |
| Equipment Specifications | |||
| Max Capacity | 9,000 lbs. @ 4' | ||
| Travel Height | 6'-9" | ||
| Full-Power Boom Length | 19' | ||
| Boom Extension | 8' | ||
| Max Boom Tip Height | 33'-6" | ||
| Max Horizontal Reach | 27' | ||
| Machine Width | 5'-4" | ||
| Vehical Weight | approx. 8,840 lbs | ||
| Prime Motive Power Options | Gas/Dual Fuel (Diesel - Optional) | ||
| Drive | Four Wheel Drive | ||
| Steer | 4 Wheel Steering Axles | ||
| Load Chart |
IC-40-A |
||